APPLICATIONS:
- District heating
- Swimming pool heating
- Refrigeration
All kinds of instantaneous heating or refrigeration of a fluid by a separate carrier fluid.
Contact us for information
on our products
PLATEVAREM SMALL T1
Part | Number of plates n. | Standard Code 10 bar |
---|---|---|
AISI 316 Stainless steel plates | 7 | T10070A111000000 |
AISI 316 Stainless steel plates | 9 | T10090A111000000 |
AISI 316 Stainless steel plates | 11 | T10110A111000000 |
AISI 316 Stainless steel plates | 13 | T10130A111000000 |
AISI 316 Stainless steel plates | 15 | T10150A111000000 |
AISI 316 Stainless steel plates | 17 | T10170A111000000 |
- | - | - |
- | - | - |
- | - | - |
AISI 316 Stainless steel plates | 25 | T10250A111000000 |
AISI 316 Stainless steel plates | 27 | T10270A111000000 |
AISI 316 Stainless steel plates | 29 | T10290A111000000 |
AISI 316 Stainless steel plates | 31 | T10310A111000000 |
AISI 316 Stainless steel plates | 33 | T10330A111000000 |
AISI 316 Stainless steel plates | 35 | T10350A111000000 |
Frame | - | T10000A100000000 |
Plate with gasket | - | T1001XX100000000 |
Gaskets | - | G1000XX100000000 |
Stainless steel socket
Plates min. 7 – max. 35
PLATEVAREM MEDIUM T2
Part | Number of plates n. | Standard Code 10 bar | Standard Code 16 bar |
---|---|---|---|
AISI 316 Stainless steel plates | 9 | T20093A111000000 | T20093B111000000 |
AISI 316 Stainless steel plates | 11 | T20113A111000000 | T20113B111000000 |
AISI 316 Stainless steel plates | 13 | T20133A111000000 | T20133B111000000 |
AISI 316 Stainless steel plates | 15 | T20153A111000000 | T20153B111000000 |
AISI 316 Stainless steel plates | 17 | T20173A111000000 | T20173B111000000 |
AISI 316 Stainless steel plates | 19 | T20193A111000000 | T20193B111000000 |
AISI 316 Stainless steel plates | 21 | T20213A111000000 | T20213B111000000 |
AISI 316 Stainless steel plates | 23 | T20233A111000000 | T20233B111000000 |
AISI 316 Stainless steel plates | 25 | T20253A111000000 | T20253B111000000 |
AISI 316 Stainless steel plates | 27 | T20273A111000000 | T20273B111000000 |
AISI 316 Stainless steel plates | 29 | T20293A111000000 | T20293B111000000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
AISI 316 Stainless steel plates | 49 | T20493A111000000 | T20493B111000000 |
AISI 316 Stainless steel plates | 51 | T20513A111000000 | T20513B111000000 |
AISI 316 Stainless steel plates | 53 | T20533A111000000 | T20533B111000000 |
AISI 316 Stainless steel plates | 55 | T20553A111000000 | T20553B111000000 |
AISI 316 Stainless steel plates | 57 | T20573A111000000 | T20573B111000000 |
AISI 316 Stainless steel plates | 59 | T20593A111000000 | T20593B111000000 |
AISI 316 Stainless steel plates | 61 | T20613A111000000 | T20613B111000000 |
AISI 316 Stainless steel plates | 63 | T20633A111000000 | T20633B111000000 |
AISI 316 Stainless steel plates | 65 | T20653A111000000 | T20653B111000000 |
Frame | - | T20003A100000000 | T20003B100000000 |
Plate with gasket | - | T2001XX100000000 | T2001XX100000000 |
Gaskets | - | G2000XX100000000 | G2000XX100000000 |
Stainless steel socket
Plates min. 9 – max. 65
PLATEVAREM SLIM TS
Part | Number of plates n. | Standard Code 10 bar | Standard Code 16 bar |
---|---|---|---|
AISI 316 Stainless steel plates | 9 | TS0093A111000000 | TS0093B111000000 |
AISI 316 Stainless steel plates | 11 | TS0113A111000000 | TS0113B111000000 |
AISI 316 Stainless steel plates | 13 | TS0133A111000000 | TS0133B111000000 |
AISI 316 Stainless steel plates | 15 | TS0153A111000000 | TS0153B111000000 |
AISI 316 Stainless steel plates | 17 | TS0173A111000000 | TS0173B111000000 |
AISI 316 Stainless steel plates | 19 | TS0193A111000000 | TS0193B111000000 |
AISI 316 Stainless steel plates | 21 | TS0213A111000000 | TS0213B111000000 |
AISI 316 Stainless steel plates | 23 | TS0233A111000000 | TS0233B111000000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
AISI 316 Stainless steel plates | 53 | TS0533A111000000 | TS0533B111000000 |
AISI 316 Stainless steel plates | 55 | TS0553A111000000 | TS0553B111000000 |
AISI 316 Stainless steel plates | 57 | TS0573A111000000 | TS0573B111000000 |
AISI 316 Stainless steel plates | 59 | TS0593A111000000 | TS0593B111000000 |
AISI 316 Stainless steel plates | 61 | TS0613A111000000 | TS0613B111000000 |
AISI 316 Stainless steel plates | 63 | TS0633A111000000 | TS0633B111000000 |
AISI 316 Stainless steel plates | 65 | TS0653A111000000 | TS0653B111000000 |
Frame | - | TS0003A100000000 | TS0003B100000000 |
Plate with gasket | - | TS001XX100000000 | TS001XX100000000 |
Gaskets | - | GS000XX100000000 | GS000XX100000000 |
Stainless steel socket
Plates min. 9 – max. 65
PLATEVAREM LARGE T3
Part | Number of plates n. | Standard Code 10 bar | Standard Code 16 bar |
---|---|---|---|
AISI 316 Stainless steel plates | 9 | T3009HA111000000 | T3009HB111000000 |
AISI 316 Stainless steel plates | 11 | T3011HA111000000 | T3011HB111000000 |
AISI 316 Stainless steel plates | 13 | T3013HA111000000 | T3013HB111000000 |
AISI 316 Stainless steel plates | 15 | T3015HA111000000 | T3015HB111000000 |
AISI 316 Stainless steel plates | 17 | T3017HA111000000 | T3017HB111000000 |
AISI 316 Stainless steel plates | 19 | T3019HA111000000 | T3019HB111000000 |
AISI 316 Stainless steel plates | 21 | T3021HA111000000 | T3021HB111000000 |
AISI 316 Stainless steel plates | 23 | T3023HA111000000 | T3023HB111000000 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
AISI 316 Stainless steel plates | 89 | T3089HA111000000 | T3089HB111000000 |
AISI 316 Stainless steel plates | 91 | T3091HA111000000 | T3091HB111000000 |
AISI 316 Stainless steel plates | 93 | T3093HA111000000 | T3093HB111000000 |
AISI 316 Stainless steel plates | 95 | T3095HA111000000 | T3095HB111000000 |
AISI 316 Stainless steel plates | 97 | T3097HA111000000 | T3097HB111000000 |
AISI 316 Stainless steel plates | 99 | T3099HA111000000 | T3099HB111000000 |
AISI 316 Stainless steel plates | 101 | T3101HA111000000 | T3101HB111000000 |
Frame | - | T3000HA100000000 | T3000HB100000000 |
Plate with gasket | - | T3001XX100000000 | T3001XX100000000 |
Gaskets | - | G3000XX100000000 | G3000XX100000000 |
Stainless steel socket
Plates min. 9 – max. 101
PLATEVAREM EXTRALARGE T4
Part | Number of plates n. | Standard Code 16 bar |
---|---|---|
AISI 316 Stainless steel plates | 25 | T4025LB111000000 |
AISI 316 Stainless steel plates | 27 | T4027LB111000000 |
AISI 316 Stainless steel plates | 29 | T4029LB111000000 |
AISI 316 Stainless steel plates | 31 | T4031LB111000000 |
AISI 316 Stainless steel plates | 33 | T4033LB111000000 |
AISI 316 Stainless steel plates | 35 | T4035LB111000000 |
AISI 316 Stainless steel plates | 37 | T4037LB111000000 |
AISI 316 Stainless steel plates | 39 | T4039LB111000000 |
AISI 316 Stainless steel plates | 41 | T4041LB111000000 |
AISI 316 Stainless steel plates | 43 | T4043LB111000000 |
AISI 316 Stainless steel plates | 45 | T4045LB111000000 |
AISI 316 Stainless steel plates | 47 | T4047LB111000000 |
AISI 316 Stainless steel plates | 49 | T4049LB111000000 |
AISI 316 Stainless steel plates | 51 | T4051LB111000000 |
AISI 316 Stainless steel plates | 53 | T4053LB111000000 |
- | - | - |
- | - | - |
- | - | - |
AISI 316 Stainless steel plates | 115 | T4115LB111000000 |
AISI 316 Stainless steel plates | 117 | T4117LB111000000 |
AISI 316 Stainless steel plates | 119 | T4119LB111000000 |
AISI 316 Stainless steel plates | 121 | T4121LB111000000 |
AISI 316 Stainless steel plates | 123 | T4123LB111000000 |
AISI 316 Stainless steel plates | 125 | T4125LB111000000 |
AISI 316 Stainless steel plates | 127 | T4127LB111000000 |
AISI 316 Stainless steel plates | 129 | T4129LB111000000 |
AISI 316 Stainless steel plates | 131 | T4131LB111000000 |
AISI 316 Stainless steel plates | 133 | T4133LB111000000 |
AISI 316 Stainless steel plates | 135 | T4135LB111000000 |
AISI 316 Stainless steel plates | 137 | T4137LB111000000 |
AISI 316 Stainless steel plates | 139 | T4139LB111000000 |
AISI 316 Stainless steel plates | 141 | T4141LB111000000 |
AISI 316 Stainless steel plates | 143 | T4143LB111000000 |
AISI 316 Stainless steel plates | 145 | T4145LB111000000 |
Frame | - | T4000LB100000000 |
Plate with gasket | - | T4001XX100000000 |
Gaskets | - | G4000XX100000000 |
Stainless steel socket
Plates min. 15 – max. 145
Plates
Technical Features | um | T1 - SMALL 10 bar | T2 - MEDIUM 10 bar | T2 - MEDIUM 16 bar | TS - SLIM 10 bar | TS - SLIM 16 bar | T3 - LARGE 10 bar | T3 - LARGE 16 bar | T4 - EXTRALARGE 16 bar |
---|---|---|---|---|---|---|---|---|---|
Plates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Dimensions | |||||||||
L | mm | 80 - 115 | 180 | 180 | 180 | 180 | 350 | 350 | 490 |
H | mm | 208 | 475 | 475 | 767 | 767 | 750 | 750 | 1040 |
S | mm | 10 | 15 | 20 | 15 | 20 | 25 | 30 | 30 |
C | mm | 50 | 65 | 65 | 65 | 65 | 145 | 145 | 230 |
D | mm | 178 | 370 | 370 | 655 | 655 | 605 | 605 | 730 |
A (x plate nr) | mm | 2.5 | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 2.9 |
Plates | |||||||||
Surface | cm2 | 110 | 340 | 340 | 630 | 630 | 1300 | 1300 | 2200 |
Thickness | mm | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Tie Rods | |||||||||
Diameter | mm | 10 | 14 | 14 | 14 | 14 | 16 | 16 | 20 |
Maximum lenght | mm | 170 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 |
Carrying Bars | |||||||||
Diameter | mm | 13 | 16 | 16 | 16 | 16 | 32 | 32 | 35 |
Maximum lenght | mm | 170 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 |
Sockets | |||||||||
Diameter | M/F | 1/2 F | 1' 1/4 M | 1' 1/4 M | 1' 1/4 M | 1' 1/4 M | 2 M | 2 M | 4 M |
Lenght | mm | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 90 |
Weight | |||||||||
AISI 316 Plate | g | 85 | 260 | 260 | 415 | 415 | 415 | 745 | 1300 |
Frame | kg | 3.5 | 22 | 27 | 32 | 42 | 103 | 124 | 250 |
Test pressure | bar | 15 | 15 | 24 | 15 | 24 | 15 | 24 | 24 |
Maximum working temperature | |||||||||
With gasket EPDM | °C | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
MATERIALS
Plates: stainless steel AISI 316
Gaskets: EPDM (NBR upon request)
Frame: steel coated with epoxy polyester
Tie rod: galvanized carbon steel
Sockets: SMALL galvanized carbon steel, MEDIUM, SLIM, LARGE, EXTRALARGE stainless steel AISI 304
Spare Parts
Model Heat Exchangers | Code Plate with Gasket | Description Plate |
---|---|---|
PLATEVAREM | ![]() ![]() ![]() ![]() ![]() | |
T1 - SMALL | T1 MAI XX100000000 | AISI 316 EPDM gasket SMALL first plate (A) |
T1 - SMALL | T1 MBI XX100000000 | AISI 316 EPDM gasket SMALL left plate (B) |
T1 - SMALL | T1 MCI XX100000000 | AISI 316 EPDM gasket SMALL right plate (C) |
T1 - SMALL | T1 MDI XX100000000 | AISI 316 EPDM gasket SMALL end plate (D) |
T2 - MEDIUM | T2 MAI XX100000000 | AISI 316 EPDM gasket MEDIUM first plate (A) |
T2 - MEDIUM | T2 MBI XX100000000 | AISI 316 EPDM gasket MEDIUM left plate (B) |
T2 - MEDIUM | T2 MCI XX100000000 | AISI 316 EPDM gasket MEDIUM right plate (C) |
T2 - MEDIUM | T2 MDI XX100000000 | AISI 316 EPDM gasket MEDIUM end plate (D) |
TS - SLIM | TS MAI XX100000000 | AISI 316 EPDM gasket SLIM first plate (A) |
TS - SLIM | TS MBI XX100000000 | AISI 316 EPDM gasket SLIM left plate (B) |
TS - SLIM | TS MCI XX100000000 | AISI 316 EPDM gasket SLIM right plate (C) |
TS - SLIM | TS MDI XX100000000 | AISI 316 EPDM gasket SLIM end plate (D) |
T3 - LARGE | T3 MAI XX100000000 | AISI 316 EPDM gasket LARGE first plate (A) |
T3 - LARGE | T3 MBI XX100000000 | AISI 316 EPDM gasket LARGE left plate (B) |
T3 - LARGE | T3 MCI XX100000000 | AISI 316 EPDM gasket LARGE right plate (C) |
T3 - LARGE | T3 MDI XX100000000 | AISI 316 EPDM gasket LARGE end plate (D) |
T4 - EXTRALARGE | T4 MAI XX100000000 | AISI 316 EPDM gasket EXTRALARGE first plate (A) |
T4 - EXTRALARGE | T4 MBI XX100000000 | AISI 316 EPDM gasket EXTRALARGE left plate (B) |
T4 - EXTRALARGE | T4 MCI XX100000000 | AISI 316 EPDM gasket EXTRALARGE right plate (C) |
T4 - EXTRALARGE | T4 MDI XX100000000 | AISI 316 EPDM gasket EXTRALARGE end plate (D) |
Model Heat Exchangers | Plate Gasket Code | Description Gasket |
---|---|---|
PLATEVAREM | ||
T1 - SMALL | G1000XA100000000 | EPDM Gasket SMALL first plate (A) |
T1 - SMALL | G1000XB100000000 | EPDM Gasket SMALL middle left (B) |
T1 - SMALL | G1000XC100000000 | EPDM Gasket SMALL middle right (C) |
T1 - SMALL | G1000XD100000000 | EPDM Gasket SMALL end plate (D) |
T2 - MEDIUM | G2000XA100000000 | EPDM Gasket MEDIUM first plate (A) |
T2 - MEDIUM | G2000XB100000000 | EPDM Gasket MEDIUM middle left (B) |
T2 - MEDIUM | G2000XC100000000 | EPDM Gasket MEDIUM middle right (C) |
T2 - MEDIUM | G2000XD100000000 | EPDM Gasket MEDIUM end plate (D) |
TS - SLIM | GS000XA100000000 | EPDM Gasket SLIM first plate (A) |
TS - SLIM | GS000XB100000000 | EPDM Gasket SLIM middle left (B) |
TS - SLIM | GS000XC100000000 | EPDM Gasket SLIM middle right (C) |
TS - SLIM | GS000XD100000000 | EPDM Gasket SLIM end plate (D) |
T3 - LARGE | G3000XA100000000 | EPDM Gasket LARGE first plate (A) |
T3 - LARGE | G3000XB100000000 | EPDM Gasket LARGE middle left (B) |
T3 - LARGE | G3000XC100000000 | EPDM Gasket LARGE middle right (C) |
T3 - LARGE | G3000XD100000000 | EPDM Gasket LARGE end plate (D) |
T4 - EXTRALARGE | G4000XA100000000 | EPDM Gasket EXTRALARGE first plate (A) |
T4 - EXTRALARGE | G4000XB100000000 | EPDM Gasket EXTRALARGE middle left (B) |
T4 - EXTRALARGE | G4000XC100000000 | EPDM Gasket EXTRALARGE middle right (C) |
T4 - EXTRALARGE | G4000XD100000000 | EPDM Gasket EXTRALARGE end plate (D) |